Most Recent Akron Homes For Sale
| View All Akron Homes For Sale | ||
|
1093 Dietz Ave, Akron, OH 44301 | $54,500 3 beds 1 bath |
|
588 Melrose St, Akron, OH 44305 | $79,900 3 beds 1 bath |
|
3106 Dunstone Ave, Akron, OH 44312 | $349,900 4 beds 4 baths |
Real Estate Resources |
Akron Apartments
There are 208 apartments found in and near the Akron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings