Most Recent Akron Homes For Sale
| View All Akron Homes For Sale | ||
|
1095 Sellman Dr, Akron, OH 44333 | $269,900 4 beds, 2 baths |
|
219 E Wilbeth Rd, Akron, OH 44301 | $72,900 3 beds, 1 bath |
|
816 Center Rd, Akron, OH 44319 | $68,900 2 beds, 1 bath |
Real Estate Resources |
Akron Apartments
There are 103 apartments found in and near the Akron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Stonegate Mortgage Corp | 02/07/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Stonegate Mortgage Corp | 02/07/2012 | $1,158 | 3.750% | 2.000 | 3.943% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings